|
Scientific Name: Eucalyptus marginata
Trade Name: Jarrah
Family Name: Myrtaceae
| Item | Green | Dry | Measure |
| Bending Strength | 9695 | 15531 | psi |
| Crushing Strength | 1201 | 1715 | psi |
| Density | | 52 | lbs/ft3 |
| Hardness | | 1803 | lbs |
| Maximum Crushing Strength | 5629 | 8930 | psi |
| Shearing Strength | | 2137 | psi |
| Static Bending | 6311 | 9996 | psi |
| Stiffness | 1529 | 1848 | 1000 psi |
| Toughness | | 125 | inch-lbs |
| Specific Gravity | 0.63 | 0.72 | |
| Weight | 49 | 39 | lbs/ft3 |
| Radial Shrinkage | 6 | | % |
| Tangential Shrinkage | 9 | | % |
Source: The Wood Explorer |