|
Scientific Name: Astronium fraxinifolium
Trade Name: Goncalo alves
Family Name: Anacardiaceae
| Item | Green | Dry | Measure |
| Bending Strength | 11442 | 18704 | psi |
| Density | | 60 | lbs/ft3 |
| Hardness | | 2318 | lbs |
| Maximum Crushing Strength | 7944 | 11203 | psi |
| Shearing Strength | | 2745 | psi |
| Stiffness | 2304 | 2600 | 1000 psi |
| Weight | 63 | 57 | lbs/ft3 |
| Radial Shrinkage | 4 | | % |
| Tangential Shrinkage | 7 | | % |
| Bending Strength | 9695 | 15531 | psi |
Source: The Wood Explorer |