|
Scientific Name: Cordia dodecandra
Trade Name: Canalete
Family Name: Boraginaceae
| Item | Green | Dry | Measure |
| Bending Strength | 10784 | 14481 | psi |
| Density | | 53 | lbs/ft3 |
| Hardness | | 2282 | lbs |
| Stiffness | 1388 | 1590 | 1000 psi |
| Toughness | | 333 | inch-lbs |
| Specific Gravity | 0.66 | | |
| Weight | 50 | 40 | lbs/ft3 |
| Radial Shrinkage | 3 | | % |
| Tangential Shrinkage | 6 | | % |
| Volumetric Shrinkage | 8 | | % |
Source: The Wood Explorer |