|
Scientific Name: Dipterocarpus caudiferus
Trade Name: Keruing
Family Name: Dipterocarpaceae
Distribution Overview
Brunei, Indonesia (Kalimantan), Malaysia (Sabah, Sarawak). A very large tree found in mixed dipterocarp forests on undulating land and hillsides. It is an important source of keruing timber.
| Item | Green | Dry | Measure |
| Bending Strength | 9496 | 14803 | psi |
| Density | | 46 | lbs/ft3 |
| Hardness | | 1009 | lbs |
| Impact Strength | 26 | 37 | inches |
| Maximum Crushing Strength | 4827 | 8128 | psi |
| Shearing Strength | | 1735 | psi |
| Stiffness | 1859 | 1980 | 1000 psi |
| Toughness | | 235 | inch-lbs |
| Work to Maximum Load | 12 | 20 | inch-lbs/in3 |
| Specific Gravity | 0.57 | | |
| Weight | 45 | 37. | lbs/ft3 |
Source: The Wood Explorer |