|
Scientific Name: Dipteryx odorata
Trade Name: Tonka
Family Name: Papilionaceae
The freshly cut heartwood is reddish brown or purplish brown with light yellowish-brown or purplish streaks. Exposure changes the color to uniform light brown or yellowish brown.
| Item | Green | Dry | Measure |
| Bending Strength | 19198 | 27236 | psi |
| Density | | 65 | lbs/ft3 |
| Hardness | | 3111 | lbs |
| Impact Strength | | 38 | inches |
| Maximum Crushing Strength | 9430 | 13561 | psi |
| Shearing Strength | | 2419 | psi |
| Stiffness | 2660 | 3051 | 1000 psi |
| Toughness | | 260 | inch-lbs |
| Work to Maximum Load | 10 | 14 | inch-lbs/in3 |
| Specific Gravity | 0.78 | 0.82 | |
| Weight | 64 | 52 | lbs/ft3 |
| Radial Shrinkage | 4 | | % |
| Tangential Shrinkage | 7 | | % |
| Volumetric Shrinkage | 12 | | % |
Source: The Wood Explorer |