| Products | Green Building Rating Systems/Credits | |||
| Name | Description | LEED Commercial | LEED for Homes | Build It Green |
| Authentic Pine | 100% Reclaimed Heart Pine - Solid Unfinished and Prefinished | MR4 | MR2 | MF E.9, SF L.1*** |
| Shenandoah | 100% Reclaimed - Antique Oak, Vertical Heart Pine, Select Grade Heart Pine, Horse Country Oak, Antique Chestnut, Tobaccowood Milled, Tobaccowood Distressed - Solid Unfinished or Prefinished.
Special order only: FSC Certified - A variety of domestic and exotic species are available on a special order basis - Solid Unfinished and Prefinished. |
MR4, MR7 (special order only) | MR2 | MF E.9, SF L.1*** |
| Mirage | Click here to read Mirage's LEED documentation. | MR2 | NA | |
| Eastern Elegance | Bamboo - Carbonized and Natural, Vertical and Horizontal, Solid and Engineered, Strand Bamboo - Solid Prefinished and Unfinished. Engineered Prefinished only. | MR6 | MR2 | MF E.9, SF L.1*** |
| BHK | Cork | MR6 | MR2 | MF E.9, SF L.1*** |
| Allegheny | FSC Certified - Beech, Cherry, Hickory, Red Oak, White Oak - Solid Unfinished. | MR7 | MR2 | MF E.9, SF L.1*** |
| BR-111**** | FSC Certified - Brazilian Cherry, Tiete Chestnut, Tigerwood - Engineered Prefinished. | MR7 | MR2 | MF E.9, SF L.1*** |
| Green River | FSC Certified - Cherry, Maple - Solid Unfinished | MR7 | MR2 | MF E.9, SF L.1*** |
| HAKWOOD**** | FSC Certified -European Oak, European Ash, American Oak, American Walnut - Engineered Prefinished and Unfinished. | MR7, EQ4.4 | MR2 | MF: K.6, E.9 SF: K.7, L.1*** |
| INPA | FSC Certified - Bolivian Cherry, Canary Wood, Curupau and Ipe. Solid and Engineered Prefinished. | MR7 | MR2 | MF E.9, SF L.1*** |
| WD Flooring | FSC Certified - Ash, Birch, Cherry, Maple, Red Oak,- Solid Unfinished, up to 7" wide. | MR7 | MR2 | MF E.9, SF L.1*** |
| WECU | MR6 | MR2 | ||
| WFI | FSC Certified & 25% Pre-Consumer Recycled Content - Cherry Quartersawn, Maple Quartersawn, Red Oak Quartersawn, White Oak Quartersawn, Walnut Quartersawn FSC Certified & 25% Salvaged Content - Orchard Walnut, Orchard Pecan. All Engineered Prefinished. | MR4, MR7, EQ4.4 | MR2 | MF: K.6, E.9 SF: K.7, L.1*** |
| WFI | FSC Certified - Pepperwood, Madrone, Teak, Sandalwood, Salinas Cherry, Orosi Amber, Orosi Sienna & Nicoyan Nogal. All Engineered Prefinished. | MR7, EQ4.4 | MR2 | MF: K.6, E.9SF: K.7, L.1*** |
Last Updated 5/20/08
* Includes LEED-NC, LEED-CI and other commercial rating systems. Note that in addition to the Credits listed above, products may - in rare instances because we are in California and more than 500 miles from most hardwood forests - qualify for MR5 (regional materials) depending on where the project is located relative to manufacturers and forests of origin. They also may contribute toward Innovation in Design points depending on how much LEED-compliant wood is used in the project overall.
** MF= Multifamily SF= Single Family
*** For glue-down installations, must be used with adhesives with < 50g/L VOCs.
**** Special Order.
Green/LEED-Compliant Companion Products: Adhesives, Finishes, Sealers, Stains And Underlayments
| Adhesives | Green Building Rating Systems/Credits | |||
| Name | Description | LEED Commercial | LEED for Homes | Build It Green |
| Bostik | Bostik's Best Urethane Adhesive | EQ4.1 | NA | MF: K.4 |
| SIKA | Sikabond T35, Sikabond T55, MB Primer | EQ4.1 | NA | MF: K.4 |
| Franklin | Titebond | EQ4.1 | NA | MF: K.4 |
| Finishes | Green Building Rating Systems/Credits | |||
| Name | Description | LEED Commercial | LEED for Homes | Build It Green |
| Bona | Bona Eon 70, Bona Mega, Bona Naturale, Bona Traffic | EQ4.2 | NA | MF & SF: K.3 |
| Basic Coatings | Hydroline, RevoTech | EQ4.2 | NA | MF & SF: K.3 |
| Sealers | Green Building Rating Systems/Credits | |||
| Name | Description | LEED Commercial | LEED for Homes | Build It Green |
| Bona | Bona Bonaseal, Bona Sport Supersport Seal | EQ4.2 | NA | MF: K.3 |
| Basic Coatings | Hydroline Sealer | EQ4.2 | NA | MF: K.3 |
| Underlayments | Green Building Rating Systems/Credits | |||
| Name | Description | LEED Commercial | LEED for Homes | Build It Green |
| Green Resource Underlayment | 80% pre-consumer recycled content Certified Indoor Advantage Gold | MR4 | NA | NA |
Last Updated 5/20/08
* Includes LEED-NC, LEED-CI and other commercial rating systems. Note that in addition to the Credits listed above, products may - in rare instances because we are in California and more than 500 miles from most hardwood forests - qualify for MR5 (regional materials) depending on where the project is located relative to manufacturers and forests of origin. They also may contribute toward Innovation in Design points depending on how much LEED-compliant wood is used in the project overall.
** MF= Multifamily SF= Single Family